EVE
EVE LF105 LiFePO4 Battery Cell 3.2V 105Ah A Grade M6 thread
In stock, ready to ship
Sale price
€45,00
Tax included
Battery type: Rechargeable
Battery technology: Lithium iron phosphate (LiFePO4)
Battery size: Other
EVE LF105 Prismatic Battery Cell 3.2V105Ah A Grade with M6 Thread
| Items | Standards | Remarks |
| Nominal Capacity | 105.0 Ah | 0.5 C / 0.5 C 25℃ ± 2℃ 2.5 V ~ 3.65 V Fresh battery |
| Initial IR | 0.32 mΩ ± 0.05 mΩ | AC 1 kHz 30% ~ 40% SOC Fresh battery |
| Nominal Voltage | 3.2 V | 0.5 C discharge, 25℃ ± 2℃, 2.5 V ~ 3.65 V |
| Weight | 1980 g ± 60 g | / |
| Charging Cut-off Voltage (Umax) | 3.65 V | / |
| Discharging Cut-off Voltage (Umin) | 2.5 V T > 0℃ | / |
| 2.0 V T ≤ 0℃ | ||
| Maximum Instantaneous Discharging Current | 3 C | 60 s ≥ 30% SOC 25℃ ± 2℃ |
| Maximum Instantaneous Charging Current | 2 C | 60 s ≤ 80% SOC 25℃ ± 2℃ |
| Room Temperature Self-discharge Rate | ≤ 2 % / month | 50% SOC, 25℃, Fresh battery |
| High Temperature Self-discharge Rate | ≤ 3 % / month | 50% SOC, 45℃, Fresh battery |
| Standard Charging Current | 52.5A | 0.5C |
| Standard Discharging Current | 52.5A | 0.5C |
| Cycling Performance | 4000 Cycles at 25℃ | Follow the EVE recommended cycling method |
| 2000 Cycles at 45℃ | ||
| Charging Temperature | 0℃ ~ 65℃ | / |
| Discharging Temperature | -35℃ ~ 65℃ | / |
| Storage Temperature | 0℃ ~ 35℃ (3 months) | Delivery SOC State |
| -20℃ ~ 45℃ (1 month) |
